Product Details:
Minimum Order Quantity | 5 Unit |
Type Of Data Logger | Microcontroller based Digital Rain fall indicator in mm |
Material | Fiber rasin plastic |
Model Name/Number | RG-06 |
Rain Resolution | 0.2 mm per tip (0.5 mm optional) |
Brand | Raj Instrument |
Operating Range | Unlimited rainfall (Upto 600 mm / hr. intensity) |
Sensing Type | Tipping Bucket Mechanism |
Display | LCD |
Display Size | 16 x 2 Alphanumeric |
Reliability | Typically five (5) years' operation |
Sensor System | Reed Switch |
Power Supply | In-built battery with Solar panel for charging battery |
Product Details:-
Price Range
Product Details:
Usage/Application | Industrial |
Brand | Raj Instrument |
Accuracy | +-2% (upto 25 mm/Hr.),+- 3% (25 mm/hr to 50 mm/hr),+- 4% (50 mm/hr to 100 mm/hr.),+-5% for rain rate |
Material | MS,SS |
Rainfall Resolution | 0.5 mm |
Product Details:
Type Of Data Logger | Microcontroller based Digital Data Logger |
Material | Mild Steel |
Model Name/Number | RG-04 |
Accuracy | +- 2% (25-250 mm/hr) and +-3% (250 mm/hr to 500 mm/hr.) |
Rain Resolution | 0.5 mm per tip (Optional 0.25 mm / Tip) |
Brand | Raj Instrument |
Sensing Type | Tipping Bucket Mechanism |
Operating Range | Upto 600 mm / hr |
Contact System | Magnet and Reed Switch |
Memory | 8 MB ( Sufficient for more than 1 year ) |
Product Details:
Model No | RG-02 |
Brand | Raj Instrument |
Usage | Industrial |
Humidity Range | 0-100% RH |
Rain Accuracy | 0.1-1 mm |
Material | MS |
Product Details:
Minimum Order Quantity | 25 Unit |
Material | FRP |
Brand | Raj Instrument |
Type Of Data Logger | Non Recording - Manual type |
Media | Water |
Color | Green |
Accuracy | 0.05-1% |
Rain Resolution | 200-300 mm |
Usage/Application | Industry,Laboratory |
Price Range