Product Details:
Usage/Application | Industrial |
Operating Temperature | -10 to 60 Degree Celsius |
Brand | Raj Instrument |
Frame Material | MS |
Country of Origin | Made in India |
Model No | MI-07 |
Packaging Type | Box |
Product Details:
Usage/Application | Agriculture |
Brand | Raj Instrument |
Frequency | 50-60 Hz |
Power Source | Electric, Solar |
Voltage | 220 V to 420 V |
Wind Speed | 0-60 m/s |
Model No | CM-06 |
Product Details:
Model Name/Number | AWS-03 |
Brand | Raj Instrument |
Usage/Application | Industrial |
Operating Temperature | -10 to 60 Degree Celsius |
Operating Voltage | 12 V DC / 230 VAC |
Current Output | 0 -10 V DC |
Signal Output | 4-20 mA |
Product Details:
Usage/Application | Industrial |
Brand | Raj Instrument |
Material | MS |
Resolution Of Direction | 1 Degree |
Model No | WI-01 |
Operating Temperature | -40 to + 60 Degree Celsius |
Output | 0 to 5 kilo ohm |
Product Details:
Usage/Application | Industrial |
Brand | RAJ Instruments |
Display Type | 6 digit Mechanical counter |
Model Name/Number | ANM-01 |
Accuracy | 0.1 km |
Range | 0 - 99999.9 km |
Sensors | Mechanical |
Material | Aluminium |
Cup Arm | Brass |
Body & LID | Cast Aluminium |
Center Spindle | Stainless Steel |
Worm | Manganese Bronze alloy |
Worm Wheel | Hard Brass, Made from Non-rusting material |
Product Details:-
Cup Rotor Assembley :-
Worm & Worm Wheel :-
Body & Lid :-
Counter:-
Tests:-
Price Range
Product Details:
Usage/Application | Industrial |
Brand | Raj Instrument |
Material | Stainless Steel |
Country of Origin | Made in India |
Outer Ring Diameter | 30 cm |
Inner Ring Diameter | 15 cm |
Product Details:
Material | MS |
Brand | Raj Instrument |
Rotates | 1 revolution in 25 hours |
Record Rainfall | 25 mm |
Diameter | 80 mm |
Collectors Capacity | 200 cm2 area |
Product Details:
Packaging Type | Box |
Usage/Application | Industrial |
Brand | Raj Instrument |
Material | Rubber |
Card Finish | Textured |
Orientation | Landscape |
Product Details:
Brand | Raj Instrument |
Material | FRP/ Aluminium enclosure with window |
Usage/Application | Industrial |
Accuracy | +- 1 C |
Temperature Range | -20 to +60 Degree Celsius |
Model No | SI-01 |
Sensing Element | Bi-metallic Strip |
Recording Resolution | 0.5 Degree |
Drum Diameter | 933 mm |
Recording Mechanism | Drum driven by Quartz Clock |
Product Details:
Brand | Raj Instrument |
Housing Material | Aluminium |
Recording Mechanism | Drum driven by Quartz Clock |
Usage | Industrial |
Frequency | 50 Hz |
Temperature Range | -20 to 60 Degree Celsius |
Product Details:
Brand | Raj Instrument |
Model No | SI-02 |
Sensing Element | Hair Strand |
Range | 0 to 100 % RH |
Accuracy | +- 2% (Above 20%) |
Recording Resolution | 1% |
Drum Diameter | 933 mm |
Housing Material | FRP/ Aluminium enclosure with window |
Recording Mechanism | Drum driven by Quartz Clock |
Product Details:
Model Name/Number | R-WND-101 |
Mounting Type | Panel Mount |
Display Type | LCD |
Brand | Raj Instrument |
Usage/Application | Industrial |
Accuracy | +- 1 kmph (below 10 kmph) and +- 5% (above 10 kmph) |
Power Source | Electric |
Voltage | 230V AC |
Product Details:
Usage/Application | Industrial |
Model Name/Number | WND-01 |
Display Type | LCD |
Accuracy | 3% of full Range |
Range | 0 - 65 m/s |
Brand | Raj Instrument |
Sensor | 3 Cup Anemometer with Optical Sensor having chopper at output |
Threshold | 0.5 m/s |
Output | TTL Pulse proportional to Anemometer RPM with signal conditioning circuit |