Product Details:
Brand | Raj Instrument |
Measuring Level | 0-5 m |
Media | Water |
Process Temperature | -20 to +80 Deg C |
Process Pressure | 0- 300 psi |
Probe Length | 4.13 x 1.10 in |
Housing Material | Stainless Steel |
Switching Output | NPN |
Switching Mode | NO/NC |
IP Protection Class | IP67 |
Product Details:
Usage/Application | Industrial |
Material | MS |
Brand | Raj Instrument |
Operating Temperature | - 40 to +125 Degree Celsius |
Accuracy | +- 0.25% |
Main unit | 8 bit Microcontroller based |
Input resolution | 16 bit Analog ADC |
Output | RS 232 output |
Product Details:
Usage/Application | Industrial |
Brand | Raj Instrument |
Type | Digital |
Material | MS |
Sensor | Float-Pulley type & Incremental Encoder |
Range | 20 meter |
Resolution | 1 mm |
Accuracy | 0.01% of Full scale range |
Display | LCD display |
Display Size | 20 x 4 Alphanumeric |
Clock | Internal RTC clock with battery backup |
Logging Interval | User selectable (5,10,15,30,60,120 minutes) |
Memory Capacity | 2 GB memory card (upto 5-6 years) |
Interface | USB port / RS 232 port (for telemetry) |
Battery | 12V SMF battery with Solar panel |
Enclosure | Weatherproof Enclosure |
Product Details:
Model Name/Number | MI-05 |
Usage/Application | Industrial |
Brand | Raj Instrument |
Type | Digital |
Material | MS |
Measuring range | 30m |
Fitting method | Flanges and Threaded |
Operating temperature | -40 - 150 Degree Celsius |
Repeatability | +-1 mm |
Accuracy | +-3 mm |
Sensing | Non-contact, microwave signal |
Product Details:-
Price Range:
Product Details:
Usage/Application | Industrial |
Brand | Raj Instrument |
Type | Digital |
Material | MS |
Sensor | Pressure Transducer |
Range | 2 meter |
Resolution | 1 mm |
Accuracy | 5 mm |
Display | LCD |
Display Size | 20 x 4 Alphanumeric |
Clock | Internal RTC clock with battery backup |
Logging Interval | User selectable (1,5,10,15,30,60 minutes) |
Internal Memory | 1 MB Internal Memory (1 year data) |
Interface | RS 232 port using Memory module |
Battery | 12V SMF rechargeable battery |
Enclosure | Weatherproof Enclosure |
Product Details:
Usage/Application | Industrial |
Brand | Raj Instrument |
Type | Digital |
Material | MS and Plastic |
Operating Humidity | 0 to 95 % non-condensing |
Operating Temperature | 40 to 75 Degree Celsius |
Report Format | CSV and xlsx format |